skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Lauren Collins 1 2 3 1 1 0 0 0 1 2 0 1 0 0 2 0 0 .500 .750 .500 1.250 0 0 0
Ashlyn Welch 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Alexis Danielson 2 5 5 3 3 0 0 0 3 1 0 2 1 1 3 0 0 .600 .714 .600 1.314 0 0 0
anne Callens 2 6 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .167 .167 .167 0.333 0 0 0
Rachel Bigelis 2 6 4 4 3 1 0 0 5 2 0 0 0 2 3 0 0 .667 .750 .833 1.583 0 0 0
Jasidy Martin 2 4 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 0
Chloe Bibb 2 8 1 3 3 0 0 0 3 0 0 3 0 1 1 0 0 .375 .375 .375 0.750 0 0 0
Abbi Link 2 7 5 5 5 0 0 0 5 1 0 4 0 0 2 0 0 .714 .750 .714 1.464 0 0 0
Jessica Thompson 2 8 3 2 2 0 0 0 2 0 0 4 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
niki kissinger 2 8 1 4 3 1 0 0 5 0 0 3 0 0 1 0 0 .500 .500 .625 1.125 0 0 0
Kiera Robinson 2 3 1 1 1 0 0 0 1 3 0 0 0 0 0 0 0 .333 .667 .333 1.000 0 0 0

Pitcher

# Name GP IP H R ER ERA HR BB IBB SO QS GS HBP PC WP S B AB BAA WHIP
Rachel Bigelis 1 1 0 0 0 0.00 0 1 0 1 0 0 0 12 0 0 0 0 .000 1.00
niki kissinger 2 13 24 18 17 7.85 0 12 0 13 0 0 0 249 0 0 0 0 .000 2.77

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Lauren Collins 1 2 3 1 1 0 0 0 1 2 0 1 0 0 2 0 0 .500 .750 .500 1.250 0 0 0
Ashlyn Welch 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Alexis Danielson 2 5 5 3 3 0 0 0 3 1 0 2 1 1 3 0 0 .600 .714 .600 1.314 0 0 0
anne Callens 2 6 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .167 .167 .167 0.333 0 0 0
Rachel Bigelis 2 6 4 4 3 1 0 0 5 2 0 0 0 2 3 0 0 .667 .750 .833 1.583 0 0 0
Jasidy Martin 2 4 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 0
Chloe Bibb 2 8 1 3 3 0 0 0 3 0 0 3 0 1 1 0 0 .375 .375 .375 0.750 0 0 0
Abbi Link 2 7 5 5 5 0 0 0 5 1 0 4 0 0 2 0 0 .714 .750 .714 1.464 0 0 0
Jessica Thompson 2 8 3 2 2 0 0 0 2 0 0 4 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
niki kissinger 2 8 1 4 3 1 0 0 5 0 0 3 0 0 1 0 0 .500 .500 .625 1.125 0 0 0
Kiera Robinson 2 3 1 1 1 0 0 0 1 3 0 0 0 0 0 0 0 .333 .667 .333 1.000 0 0 0

Pitcher

# Name GP IP H R ER ERA HR BB IBB SO QS GS HBP PC WP S B AB BAA WHIP
Rachel Bigelis 1 1 0 0 0 0.00 0 1 0 1 0 0 0 12 0 0 0 0 .000 1.00
niki kissinger 2 13 24 18 17 7.85 0 12 0 13 0 0 0 249 0 0 0 0 .000 2.77