skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Coast Heat 5 64 51 26 20 3 2 1 36 54 0 35 2 33 40 0 0 .406 .683 .562 1.246 0 0 0
Coast Blast 5 81 63 40 37 2 0 1 45 63 0 48 4 24 35 0 0 .494 .723 .556 1.279 0 0 0
Majors Heat 4 65 26 16 11 0 3 2 28 32 0 19 0 27 26 0 0 .246 .495 .431 0.926 0 0 0
Coast Magic 4 55 32 20 19 1 0 0 21 38 0 27 2 26 26 0 0 .364 .632 .382 1.013 0 0 0
Majors Blast 3 58 14 14 12 2 0 0 16 8 0 7 0 31 23 0 0 .241 .333 .276 0.609 0 0 0
Heat 2 60 24 24 22 2 0 0 26 10 0 17 1 14 12 0 0 .400 .493 .433 0.926 0 0 0
Juniors Blast 2 63 18 24 17 6 1 0 32 13 0 14 1 14 12 0 0 .381 .494 .508 1.001 0 0 0
AAA Heat 2 44 12 23 23 0 0 0 23 1 0 12 0 17 21 0 0 .523 .533 .523 1.056 0 0 0
AAA Blast 2 45 15 29 29 0 0 0 29 0 0 13 0 11 16 0 0 .644 .644 .644 1.289 0 0 0
Opponent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Coast Heat 5 22 36 36 19.06 0 36 0 20 0 0 390 0 0 .000 5.12
Coast Blast 5 26 58 56 16.80 0 77 0 47 0 0 697 0 0 .000 5.15
Majors Heat 4 14 14 9 3.00 0 8 0 37 0 0 331 0 0 .000 1.22
Coast Magic 4 31 41 41 28.38 2 36 0 17 0 0 368 0 0 .000 7.73
Majors Blast 3 11 18 17 7.29 2 23 0 20 0 0 318 0 0 .000 2.43
Heat 2 24 18 17 7.29 0 13 0 14 0 0 261 0 0 .000 2.64
Juniors Blast 2 28 28 22 9.66 0 12 0 16 0 0 302 0 0 .000 2.93
AAA Heat 2 27 16 16 26.18 0 0 0 6 0 0 129 0 0 .000 7.36
AAA Blast 2 11 6 6 9.00 0 1 0 9 0 0 111 0 0 .000 3.00
Opponent 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP
Coast Heat 5 0
Coast Blast 5 0
Majors Heat 4 0
Coast Magic 4 0
Majors Blast 3 0
Heat 2 0
Juniors Blast 2 0
AAA Heat 2 0
AAA Blast 2 0
Opponent 1 0