skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12 Hayley Wegner BlastC 5 10 2 2 2 0 0 0 2 4 0 4 1 5 2 0 0 .200 .467 .200 0.667 0 0 0
11 Jordyn Tschumper BlastC 5 6 4 2 2 0 0 0 2 6 0 3 0 4 1 0 0 .333 .667 .333 1.000 0 0 0
4 Amanda Huang BlastC 5 13 8 8 8 0 0 0 8 5 0 9 0 2 7 0 0 .615 .722 .615 1.338 0 0 0
13 Megan Graves BlastC 5 10 8 4 4 0 0 0 4 4 0 4 1 3 5 0 0 .400 .600 .400 1.000 0 0 0
14 Caitlin Bowman BlastC 5 9 7 8 7 0 0 1 11 6 0 6 1 0 5 0 0 .889 .938 1.222 2.160 0 0 0
6 Samantha Beko BlastC 5 5 4 1 1 0 0 0 1 7 0 3 0 3 0 0 0 .200 .667 .200 0.867 0 0 0
3 Amanda Robarge BlastC 5 9 8 5 5 0 0 0 5 6 0 4 0 1 2 0 0 .556 .733 .556 1.289 0 0 0
10 Isabella Curcio HeatC 4 2 5 0 0 0 0 0 0 8 0 2 0 2 3 0 0 .000 .800 .000 0.800 0 0 0
7 Sophia Shaneman HeatC 4 6 5 1 1 0 0 0 1 6 0 2 0 3 4 0 0 .167 .583 .167 0.750 0 0 0
9 Lara Hillis HeatC 4 6 4 1 1 0 0 0 1 3 0 2 1 5 7 0 0 .167 .500 .167 0.667 0 0 0
1 Marina Garcia de Vicente HeatC 4 5 2 3 3 0 0 0 3 4 0 3 0 2 1 0 0 .600 .778 .600 1.378 0 0 0
8 Sasha Hillis HeatC 4 7 9 5 4 1 0 0 6 6 0 5 0 2 12 0 0 .714 .846 .857 1.703 0 0 0
5 Sophia Samji HeatC 4 4 5 3 3 0 0 0 3 4 0 1 0 1 3 0 0 .750 .875 .750 1.625 0 0 0
2 Paige Boyce HeatC 4 10 8 5 3 0 2 0 9 5 0 4 0 4 4 0 0 .500 .667 .900 1.567 0 0 0
7 Zoe Aasgaarden BlastC 4 4 4 2 2 0 0 0 2 6 0 4 0 0 1 0 0 .500 .800 .500 1.300 0 0 0
10 Brooke Taylor BlastC 4 7 6 5 3 2 0 0 7 7 0 5 0 2 4 0 0 .714 .857 1.000 1.857 0 0 0
12 Megan Wood HeatC 4 5 1 0 0 0 0 0 0 4 0 3 0 5 0 0 0 .000 .444 .000 0.444 0 0 0
8 Taylor Fitch HeatM 3 8 4 5 2 0 2 1 12 0 0 7 0 1 3 0 0 .625 .625 1.500 2.125 0 0 0
13 Grace Haegele HeatM 3 6 0 3 3 0 0 0 3 2 0 3 0 0 4 0 0 .500 .625 .500 1.125 0 0 0
7 Anne Crystal BlstM 3 7 1 1 1 0 0 0 1 0 0 0 0 2 3 0 0 .143 .143 .143 0.286 0 0 0
1 Riley Warden BlstM 3 7 3 2 2 0 0 0 2 1 0 0 0 4 3 0 0 .286 .375 .286 0.661 0 0 0
4 Abigail Lew BlstM 3 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
6 Sophie Williams HeatM 3 6 2 1 1 0 0 0 1 2 0 0 0 3 1 0 0 .167 .375 .167 0.542 0 0 0
13 Sydney Starnes HeatC 3 5 3 4 2 1 0 1 8 3 0 6 0 1 1 0 0 .800 .875 1.600 2.475 0 0 0
12 Rachel Krivanek BlstM 3 6 1 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .167 .167 .167 0.333 0 0 0
10 Ashleigh Stann BlstM 3 4 1 0 0 0 0 0 0 2 0 0 0 4 2 0 0 .000 .333 .000 0.333 0 0 0
1 Sundis Cole HeatM 3 3 5 0 0 0 0 0 0 5 0 1 0 2 3 0 0 .000 .625 .000 0.625 0 0 0
6 Natalia Farago BlstM 3 7 1 2 2 0 0 0 2 0 0 4 0 3 2 0 0 .286 .286 .286 0.571 0 0 0
11 Lindsay Graves BlstM 3 5 0 1 1 0 0 0 1 1 0 0 0 4 3 0 0 .200 .333 .200 0.533 0 0 0
7 Tess Bumiller HeatM 3 6 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .167 .375 .167 0.542 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 111

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 #  Name  Team  GP  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Amanda Huang BlastC 4 8 3 5 4 3.00 0 16 0 21 0 0 0 189 0 0 0 0 .000 2.38
13 Grace Haegele HeatM 3 8 5 5 3 2.25 0 4 0 16 0 0 0 139 0 0 0 0 .000 1.12
6 Natalia Farago BlstM 3 7 3 2 1 0.86 0 7 0 11 0 0 0 137 0 0 0 0 .000 1.43
10 Brooke Taylor BlastC 3 1 3 7 6 36.00 0 10 0 0 0 0 0 74 0 0 0 0 .000 13.00
7 Zoe Aasgaarden BlastC 3 3 7 16 16 32.00 0 14 0 7 0 0 0 132 0 0 0 0 .000 7.00
13 Megan Graves BlastC 3 3 2/3 7 12 12 19.64 0 14 0 8 0 0 0 120 0 0 0 0 .000 5.73
7 Tess Bumiller HeatM 3 10 9 9 6 3.60 0 4 0 21 0 0 0 192 0 0 0 0 .000 1.30
14 Lindsey Desai HeatC 3 3 1/3 7 9 9 16.20 0 9 0 7 0 0 0 98 0 0 0 0 .000 4.80
10 Ila bily BlstJr 2 9 2/3 22 22 17 10.55 0 8 0 9 0 0 0 219 0 0 0 0 .000 3.10
1 Riley Warden BlstM 2 7 8 16 16 13.71 2 16 0 9 0 0 0 181 0 0 0 0 .000 3.43
2 Paige Boyce HeatC 2 1 3 7 7 42.00 0 8 0 3 0 0 0 67 0 0 0 0 .000 11.00
niki kissinger HeatJr 2 13 24 18 17 7.85 0 12 0 13 0 0 0 249 0 0 0 0 .000 2.77
12 Lola Hilburn MagicC 2 1 2/3 4 6 6 21.60 0 9 0 1 0 0 0 67 0 0 0 0 .000 7.80
11 Jordyn Tschumper BlastC 2 1/3 1 5 5 90.00 0 7 0 0 0 0 0 35 0 0 0 0 .000 24.00
3 Madelyn Wilkins MagicC 2 2 2/3 15 18 18 40.50 0 16 0 3 0 0 0 135 0 0 0 0 .000 11.62
5 Sophia Samji HeatC 2 2 1/3 6 13 13 33.43 0 12 0 1 0 0 0 110 0 0 0 0 .000 7.71
11 Vanessa Hepkin MagicC 2 3 1/3 7 11 11 19.80 2 9 0 10 0 0 0 115 0 0 0 0 .000 4.80
3 Chloe Wright HeatC 1 1 1 3 3 18.00 0 5 0 3 0 0 0 47 0 0 0 0 .000 6.00
14 Caitlin Bowman BlastC 1 2 2 3 3 9.00 0 5 0 6 0 0 0 64 0 0 0 0 .000 3.50
3 Amanda Robarge BlastC 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Samantha Beko BlastC 1 1 2 0 0 0.00 0 0 0 3 0 0 0 18 0 0 0 0 .000 2.00
1 Keira Ng BlastC 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
9 Mackenzie Smith BlstJr 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Sasha Hillis HeatC 1 1 1 1 1 6.00 0 1 0 2 0 0 0 22 0 0 0 0 .000 2.00
5 Kailey Wilson BlastC 1 1/3 0 5 5 90.00 0 5 0 1 0 0 0 27 0 0 0 0 .000 15.00
10 Isabella Curcio HeatC 1 2/3 2 3 3 27.00 0 1 0 1 0 0 0 19 0 0 0 0 .000 4.50
12 Hayley Wegner BlastC 1 2/3 1 5 5 45.00 0 6 0 1 0 0 0 38 0 0 0 0 .000 10.50
13 Sydney Starnes HeatC 1 2 2 0 0 0.00 0 0 0 3 0 0 0 27 0 0 0 0 .000 1.00
Rachel Bigelis HeatJr 1 1 0 0 0 0.00 0 1 0 1 0 0 0 12 0 0 0 0 .000 1.00
1 Giuliana Ernst BlstJr 1 4 6 6 5 7.50 0 4 0 7 0 0 0 83 0 0 0 0 .000 2.50

Page 1 of 2

Displaying Results 1 - 30 of 40