skip navigation
Heat
HeatJr
11 - 4 Final
BlstJr
Juniors Blast
R H E
Heat 11 12 0
Juniors Blast 4 6 0

Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jessica Thompson 4 1 1 0 2 2 .250 .250 .250
Alexis Danielson 3 1 2 0 0 1 .667 .667 .667
Ashlyn Welch 3 0 0 0 0 2 .000 .000 .000
Lauren Collins 2 3 1 2 1 0 .500 .750 .500
Kiera Robinson 1 0 1 2 0 0 1.000 1.000 1.000
anne Callens 3 0 0 0 0 2 .000 .000 .000
Jasidy Martin 1 0 0 0 0 1 .000 .000 .000
Rachel Bigelis 2 3 1 2 0 1 .500 .750 1.000
Abbi Link 3 3 3 1 2 0 1.000 1.000 1.000
niki kissinger 4 0 2 0 1 0 .500 .500 .500
Chloe Bibb 4 0 1 0 2 1 .250 .250 .250
Totals 30 11 12 7 8 10 .400 .514 .433

Batting

2B - Rachel Bigelis
RBI - Jessica Thompson 2; Lauren Collins; Abbi Link 2; niki kissinger; Chloe Bibb 2

Baserunning

SB - Alexis Danielson; Lauren Collins 2; Abbi Link; niki kissinger; Chloe Bibb

Juniors Blast Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Giuliana Ernst 1 1 0 2 0 0 .000 .667 .000
3 Grace Pennington 2 0 0 0 0 2 .000 .000 .000
4 Emily Murphy 2 0 0 0 0 1 .000 .000 .000
6 Olivia Sipes 2 0 0 0 0 2 .000 .000 .000
7 Anna Adeeb 3 0 0 0 0 2 .000 .000 .000
8 Isabella Stewart 2 0 0 0 0 0 .000 .000 .000
9 Mackenzie Smith 2 0 0 1 0 1 .000 .333 .000
10 Ila bily 1 1 1 1 0 0 1.000 1.000 2.000
11 Hannah Price 2 1 1 0 0 0 .500 .500 .500
12 Madeline Spelman 2 0 1 0 1 1 .500 .500 .500
13 Lindsey Lund 3 1 1 0 0 0 .333 .333 .333
14 Faith Woodbury 2 0 0 0 1 0 .000 .000 .000
15 Ava Doyle 3 0 2 0 0 0 .667 .667 1.000
Totals 27 4 6 4 2 9 .222 .323 .296

Batting

2B - Ava Doyle ; Ila bily
RBI - Faith Woodbury; Madeline Spelman

Baserunning

SB - Hannah Price; Anna Adeeb; Ava Doyle ; Ila bily

Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
Rachel Bigelis 1 0 0 0 0.00 0 1 1 12
niki kissinger (W) 6 6 4 3 3.00 0 3 8 102
Totals 6 4 3 2.57 0 4 9 114

Juniors Blast Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Giuliana Ernst 4 6 6 5 7.50 0 4 7 83
9 Mackenzie Smith 0 0 0 0 0.00 0 0 0 0
10 Ila bily (L) 3 6 5 4 8.00 0 3 4 84
Totals 12 11 9 7.71 0 7 11 167

Game Details