skip navigation
Juniors Blast
BlstJr
14 - 17 Final
HeatJr
Heat
1 2 3 4 5 6 7 R H E
Juniors Blast 1 0 3 4 0 3 3 14 18 0
Heat 0 1 5 1 2 3 5 17 12 0

Juniors Blast Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Giuliana Ernst 4 1 2 1 3 0 .500 .600 .500
3 Grace Pennington 4 0 1 0 0 1 .250 .250 .250
6 Olivia Sipes 3 1 2 1 0 0 .667 .750 1.000
8 Isabella Stewart 4 3 3 0 1 0 .750 .800 .750
9 Mackenzie Smith 3 0 1 1 0 1 .333 .500 .333
10 Ila bily 5 0 1 0 4 1 .200 .200 .400
11 Hannah Price 3 2 2 2 2 0 .667 .800 1.333
12 Madeline Spelman 4 3 2 1 0 0 .500 .600 .500
13 Lindsey Lund 4 4 3 1 2 1 .750 .800 1.000
14 Faith Woodbury 2 0 1 2 0 1 .500 .750 1.000
Totals 36 14 18 9 12 5 .500 .609 .667

Batting

2B - Faith Woodbury; Ila bily; Lindsey Lund; Olivia Sipes
3B - Hannah Price
RBI - Isabella Stewart; Hannah Price 2; Ila bily 4; Lindsey Lund 2; Giuliana Ernst 3

Baserunning

SB - Hannah Price 2; Madeline Spelman; Lindsey Lund; Mackenzie Smith; Olivia Sipes; Giuliana Ernst 2

Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kiera Robinson 2 1 0 1 0 0 .000 .333 .000
Abbi Link 4 2 2 0 2 0 .500 .500 .500
Rachel Bigelis 4 1 3 0 0 1 .750 .750 .750
anne Callens 3 0 1 0 0 1 .333 .333 .333
niki kissinger 4 1 2 0 2 0 .500 .500 .750
Jessica Thompson 4 2 1 0 2 0 .250 .250 .250
Chloe Bibb 4 1 2 0 1 0 .500 .500 .500
Jasidy Martin 3 1 0 1 0 2 .000 .250 .000
Alexis Danielson 2 4 1 1 2 0 .500 .750 .500
Totals 30 13 12 3 9 4 .400 .471 .433

Batting

2B - niki kissinger
RBI - Abbi Link 2; niki kissinger 2; Jessica Thompson 2; Chloe Bibb; Alexis Danielson 2

Baserunning

SB - Abbi Link; Rachel Bigelis 3; Alexis Danielson 2

Juniors Blast Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ila bily (L) 6 2/3 16 17 13 11.70 0 5 5 135
Totals 16 17 13 11.70 0 5 5 135

Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
niki kissinger (W) 7 18 14 14 12.00 0 9 5 147
Totals 18 14 14 12.00 0 9 5 147

Game Details